XM31-915-HP - 10145760
Standby Events
 
 

Alarms
 

Battery
 

Displayed time zone:
Standby Events
  Time Event Outage Time Standby Time Down Time End Status
13 2026-04-07 14:53:25 Remote self-test 0h:00m:00s 0h:10m:07s 0h:00m:00s OK
12 2026-03-09 14:33:31 Automatic self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
11 2026-02-06 14:32:47 Automatic self-test 0h:00m:00s 0h:10m:05s 0h:00m:00s OK
10 2026-01-20 14:29:53 Remote self-test 0h:00m:00s 0h:02m:07s 0h:00m:00s OK
9 2026-01-16 13:05:52 Remote self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
8 2026-01-06 12:48:14 Automatic self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
7 2025-12-28 02:58:11 Utility outage 10h:30m:20s 8h:36m:04s 1h:54m:12s End of discharge
6 2025-12-06 12:48:27 Automatic self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
5 2025-11-05 15:28:05 Remote self-test 0h:00m:00s 0h:10m:07s 0h:00m:00s OK
4 2025-10-13 12:04:49 Utility outage 0h:00m:06s 0h:00m:06s 0h:00m:00s OK
3 2025-10-10 12:48:09 Automatic self-test 0h:00m:00s 0h:10m:05s 0h:00m:00s OK
2 2025-09-09 12:59:21 Local self-test 0h:00m:00s 0h:10m:07s 0h:00m:00s OK
1 2019-06-25 18:04:45 Remote self-test 0h:00m:00s 0h:02m:06s 0h:00m:00s OK

 
Copyright © 2017-2024 EnerSys. All Rights Reserved.
www.alpha.com   |   www.enersys.com