XM31-915-HP - 10145760
Power Supply Events
 
 

Alarms
 

Battery
 

Displayed time zone:
1 2 3 4 5 6 7 8 Next>>
Power Supply Events
  Time Event Description
759 2026-04-14 23:42:26 2038 ALARM CLEARED :XM3-1 ACTIVE DROP =0 NEW: 273W, OLD: 282W
758 2026-04-14 17:42:26 2038 WARNING :XM3-1 ACTIVE DROP =1 NEW: 138W, OLD: 294W
757 2026-04-07 12:14:54 202F WARNING :XM3-1 COMMS CARD ALARM=ALARM
756 2026-04-07 12:13:53 202B ALARM CLEARED :XM3-1 COMMS CARD ALARM=OK
755 2026-04-02 06:23:21 202F WARNING :XM3-1 COMMS CARD ALARM=ALARM
754 2026-04-02 06:22:20 202B ALARM CLEARED :XM3-1 COMMS CARD ALARM=OK
753 2026-03-19 01:41:21 202F WARNING :XM3-1 COMMS CARD ALARM=ALARM
752 2026-03-19 01:42:10 200A TIME SET 01:40:44 03/19/26
751 2026-03-19 01:41:46 202B ALARM CLEARED :XM3-1 COMMS CARD ALARM=OK
750 2026-03-09 14:32:54 202B ALARM CLEARED :XM3-1 PDM EEPROM ERROR=OK
749 2026-03-09 14:29:52 202A MINOR ALARM :XM3-1 PDM EEPROM ERROR=ALARM
748 2026-03-04 07:33:25 202F WARNING :XM3-1 COMMS CARD ALARM=ALARM
747 2026-03-04 07:20:38 202B ALARM CLEARED :XM3-1 COMMS CARD ALARM=OK
746 2026-02-19 20:00:32 202F WARNING :XM3-1 COMMS CARD ALARM=ALARM
745 2026-02-19 19:59:30 202B ALARM CLEARED :XM3-1 COMMS CARD ALARM=OK
744 2026-02-13 04:20:25 202F WARNING :XM3-1 COMMS CARD ALARM=ALARM
743 2026-02-13 04:19:23 202B ALARM CLEARED :XM3-1 COMMS CARD ALARM=OK
742 2026-02-08 14:22:36 202F <26>WARNING :XM3-1 BATT VOLT IMBALANCE=1
741 2026-02-08 14:22:35 202B <27>ALARM CLEARED :XM3-1 BATT VOLT IMBALANCE=0
740 2026-02-07 14:40:14 202F WARNING :XM3-1 BATT VOLT IMBALANCE=1
739 2026-02-07 14:40:09 202B ALARM CLEARED :XM3-1 BATT VOLT IMBALANCE=0
738 2026-02-07 14:39:49 202F WARNING :XM3-1 BATT VOLT IMBALANCE=1
737 2026-02-07 14:39:44 202B ALARM CLEARED :XM3-1 BATT VOLT IMBALANCE=0
736 2026-02-07 14:22:33 202A <10>MINOR ALARM :XM3-1 STRING A MISWIRED=2
735 2026-02-07 06:04:29 202F WARNING :XM3-1 BATT VOLT IMBALANCE=1
734 2026-02-06 14:23:15 202B ALARM CLEARED :XM3-1 STRING A MISWIRED=0
733 2026-02-06 14:22:45 202A MINOR ALARM :XM3-1 STRING A MISWIRED=1
732 2026-02-06 14:22:40 202A MINOR ALARM :XM3-1 STRING A MISWIRED=2
731 2026-02-03 23:50:28 202F WARNING :XM3-1 COMMS CARD ALARM=ALARM
730 2026-02-03 23:49:26 202B ALARM CLEARED :XM3-1 COMMS CARD ALARM=OK
729 2026-02-03 03:47:48 202F WARNING :XM3-1 COMMS CARD ALARM=ALARM
728 2026-02-03 03:47:17 202B ALARM CLEARED :XM3-1 COMMS CARD ALARM=OK
727 2026-01-24 10:30:05 200A TIME SET 10:31:05 01/24/26
726 2026-01-21 14:21:15 202A <46>MINOR ALARM :XM3-1 STRING A MISWIRED=2
725 2026-01-21 02:24:40 2034 CPE IP CHANGED TO 99.238.18.49
724 2026-01-20 14:34:27 202B ALARM CLEARED :XM3-1 STRING A MISWIRED=0
723 2026-01-20 14:34:09 202A MINOR ALARM :XM3-1 STRING A MISWIRED=1
722 2026-01-20 14:34:04 202A MINOR ALARM :XM3-1 STRING A MISWIRED=2
721 2026-01-20 14:33:15 202B ALARM CLEARED :XM3-1 LOW BATTERY WARNING=OK
720 2026-01-20 14:33:12 2029 MAJOR ALARM :XM3-1 LOW BATTERY WARNING=ALARM
719 2026-01-20 14:24:56 202F WARNING :XM3-1 COMMS CARD ALARM=ALARM
718 2026-01-20 14:23:52 2035 CM IP CHANGED TO 10.38.42.170
717 2026-01-20 14:23:50 202B ALARM CLEARED :XM3-1 APP CLOCK NOT SET=0
716 2026-01-20 14:23:50 202B ALARM CLEARED :XM3-1 NO BATTERIES =OK
715 2026-01-20 14:21:22 2029 MAJOR ALARM :XM3-1 NO BATTERIES =NO BATT
714 2026-01-20 14:21:21 2038 WARNING :XM3-1 ACTIVE DROP =1 NEW: 0W, OLD: 301W
713 2026-01-20 14:17:19 202B ALARM CLEARED :XM3-1 LOW BATTERY WARNING=OK
712 2026-01-20 14:17:07 2029 MAJOR ALARM :XM3-1 NO BATTERIES =NO BATT
711 2026-01-20 14:16:59 2029 MAJOR ALARM :XM3-1 LOW BATTERY WARNING=ALARM
710 2026-01-20 08:23:02 202B ALARM CLEARED :XM3-1 COMMS CARD ALARM=OK
709 2026-01-20 08:15:53 202F WARNING :XM3-1 COMMS CARD ALARM=ALARM
708 2026-01-20 07:07:55 202B ALARM CLEARED :XM3-1 COMMS CARD ALARM=OK
707 2026-01-16 13:34:15 202B ALARM CLEARED :XM3-1 PDM EEPROM ERROR=OK
706 2026-01-16 13:34:14 202A MINOR ALARM :XM3-1 PDM EEPROM ERROR=ALARM
705 2026-01-15 02:14:35 202F WARNING :XM3-1 COMMS CARD ALARM=ALARM
704 2026-01-15 02:14:04 202B ALARM CLEARED :XM3-1 COMMS CARD ALARM=OK
703 2025-12-28 12:55:19 202B ALARM CLEARED :XM3-1 PDM EEPROM ERROR=OK
702 2025-12-28 12:54:48 202A MINOR ALARM :XM3-1 PDM EEPROM ERROR=ALARM
701 2025-12-28 12:38:13 202B <3>ALARM CLEARED :XM3-1 STRING A MISWIRED=0
700 2025-12-28 12:38:12 202A <3>MINOR ALARM :XM3-1 STRING A MISWIRED=1
699 2025-12-28 12:38:11 202A <116>MINOR ALARM :XM3-1 STR A BALANCE STAGE=CHK BAT1
698 2025-12-28 12:38:10 202B <117>ALARM CLEARED :XM3-1 STR A BALANCE STAGE=MODERATE
697 2025-12-28 12:10:44 202B ALARM CLEARED :XM3-1 PDM EEPROM ERROR=OK
696 2025-12-28 12:09:43 202A MINOR ALARM :XM3-1 PDM EEPROM ERROR=ALARM
695 2025-12-28 11:54:12 202B ALARM CLEARED :XM3-1 PDM EEPROM ERROR=OK
694 2025-12-28 11:54:11 202A MINOR ALARM :XM3-1 PDM EEPROM ERROR=ALARM
693 2025-12-28 07:03:58 2038 ALARM CLEARED :XM3-1 ACTIVE DROP =0 NEW: 301W, OLD: 335W
692 2025-12-28 03:03:50 202B ALARM CLEARED :XM3-1 Low Batt Disconnect=OK
691 2025-12-28 02:59:05 202F WARNING :XM3-1 COMMS CARD ALARM=ALARM
690 2025-12-28 02:58:10 202B ALARM CLEARED :XM3-1 INPUT FAIL ALARM=OK
689 2025-12-28 02:58:06 201A ALARM CLEARED :XM3-1 OUTPUT FAIL ALARM=OK
688 2025-12-28 01:18:42 202B ALARM CLEARED :XM3-1 LOW BATTERY WARNING=OK
687 2025-12-28 01:04:38 202B ALARM CLEARED :XM3-1 COMMS CARD ALARM=OK
686 2025-12-28 01:04:02 201A MAJOR ALARM :XM3-1 OUTPUT FAIL ALARM=ALARM
685 2025-12-28 01:03:58 2038 WARNING :XM3-1 ACTIVE DROP =1 NEW: 0W, OLD: 273W
684 2025-12-28 01:03:54 2001 16:27:52 12/27/25516m UTILITY EVENT: OUTAGE
683 2025-12-28 01:03:53 2029 MAJOR ALARM :XM3-1 Low Batt Disconnect=STRING
682 2025-12-28 00:54:35 202B ALARM CLEARED :XM3-1 STRING A MISWIRED=0
681 2025-12-28 00:53:15 202A MINOR ALARM :XM3-1 STRING A MISWIRED=1
680 2025-12-28 00:51:35 202B ALARM CLEARED :XM3-1 STRING A MISWIRED=0
679 2025-12-28 00:51:25 202A MINOR ALARM :XM3-1 STRING A MISWIRED=1
678 2025-12-28 00:49:28 202A MINOR ALARM :XM3-1 STR A BALANCE STAGE=CHK BAT1
677 2025-12-28 00:49:28 202B ALARM CLEARED :XM3-1 STR A BALANCE STAGE=MODERATE
676 2025-12-28 00:49:27 202A MINOR ALARM :XM3-1 STR A BALANCE STAGE=CHK BAT1
675 2025-12-28 00:49:27 202B ALARM CLEARED :XM3-1 STR A BALANCE STAGE=MODERATE
674 2025-12-28 00:49:26 202A MINOR ALARM :XM3-1 STR A BALANCE STAGE=CHK BAT1
673 2025-12-28 00:49:26 202B ALARM CLEARED :XM3-1 STR A BALANCE STAGE=MODERATE
672 2025-12-28 00:45:12 202A MINOR ALARM :XM3-1 STR A BALANCE STAGE=CHK BAT1
671 2025-12-28 00:45:12 202B ALARM CLEARED :XM3-1 STR A BALANCE STAGE=MODERATE
670 2025-12-28 00:45:11 202A MINOR ALARM :XM3-1 STR A BALANCE STAGE=CHK BAT1
669 2025-12-28 00:45:11 202B ALARM CLEARED :XM3-1 STR A BALANCE STAGE=MODERATE
668 2025-12-28 00:45:10 202A MINOR ALARM :XM3-1 STR A BALANCE STAGE=CHK BAT1
667 2025-12-28 00:45:10 202B ALARM CLEARED :XM3-1 STR A BALANCE STAGE=MODERATE
666 2025-12-28 00:40:56 202A MINOR ALARM :XM3-1 STR A BALANCE STAGE=CHK BAT2
665 2025-12-28 00:40:56 202B ALARM CLEARED :XM3-1 STR A BALANCE STAGE=MODERATE
664 2025-12-28 00:40:55 202A MINOR ALARM :XM3-1 STR A BALANCE STAGE=CHK BAT2
663 2025-12-28 00:40:55 202B ALARM CLEARED :XM3-1 STR A BALANCE STAGE=MODERATE
662 2025-12-28 00:40:54 202A MINOR ALARM :XM3-1 STR A BALANCE STAGE=CHK BAT2
661 2025-12-28 00:40:54 202B ALARM CLEARED :XM3-1 STR A BALANCE STAGE=MODERATE
660 2025-12-28 00:36:40 202A MINOR ALARM :XM3-1 STR A BALANCE STAGE=CHK BAT1
1 2 3 4 5 6 7 8 Next>>

 
Copyright © 2017-2024 EnerSys. All Rights Reserved.
www.alpha.com   |   www.enersys.com